Stable Quality
Reasonable Price
Quick Delivery| Sun + Wind | |
| Illuminated Area@7m | 1800 - 2100m² |
| Monitoring Pixeles and Distance | 5MP/200M |
| Output Capacity | 70KW.H |
| Voltage Wave Type | Sine Wave |
| Charging Time | 6 Hours |
| Output Voltage | AC110V/AC220V/380V |
| Output Power | 15000W |
| System Voltage | DC48V |
| Lighting | 4x50W, 360° Rotatable |
| Solar Panel | 3x450W, monocrystalline silicon, 22.4% efficiency |
| Wind Power | 200W, Vertical, Three leaves, 1.8m/s. |
| Battery(Lead-acid) | 4x150AH,DC12V,7200Wh |
| Mast Height | 2.5-6m, Electric / Manual |
| Trailer (Single Axle) | Speed of 80km/h , US / EU / AU standard |
Fit-Power R&D team consists of 15 engineers, all of whom have extensively rich industry experience in product development, quickly responding to customized requirements
When it comes to handling our customers’ projects,we will make sure that the project is handled by someone who is not only an
Strict control in each manufacturing process:incoming, in-process and final process inspections and control, ensuring
We offer you some of the best products with the cutting edge technologies at a competitive price so that you can maximize
We use top-of-the-line technology and equipment to produce high-quality products, with a wide range of mobile solar lighting solutions to choose from to meet your needs.